Weather forecast for January 29, 2023 in Apex, North Carolina
On our website you will find weather forecast for January 29, 2023 in Apex
January 29, 2023 in Apex
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 59° (58° — 59°) |
Feels like | 57° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 53% |
Clouds | 83% |
Wind | 5 mph |
January 29, 2023 in Apex
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 54° (51° — 54°) |
Feels like | 51° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 47% |
Clouds | 100% |
Wind | 5 mph |
January 29, 2023 in Apex
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 47° (47° — 48°) |
Feels like | 43° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 64% |
Clouds | 75% |
Wind | 7 mph |
January 29, 2023 in Apex
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 36° (36° — 39°) |
Feels like | 31° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 78% |
Clouds | 40% |
Wind | 5 mph |
January 29, 2023 in Apex
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 37° (37° — 40°) |
Feels like | 32° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 5 mph |
January 29, 2023 in Apex
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 40° (40° — 42°) |
Feels like | 37° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 65% |
Clouds | 97% |
Wind | 5 mph |
January 29, 2023 in Apex
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 42° (42° — 44°) |
Feels like | 39° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 60% |
Clouds | 75% |
Wind | 5 mph |
January 29, 2023 in Apex
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 51° (46° — 51°) |
Feels like | 48° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 46% |
Clouds | 87% |
Wind | 4 mph |