Weather forecast for September 21, 2023 in Apex, North Carolina
On our website you will find weather forecast for September 21, 2023 in Apex
September 21, 2023 in Apex
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 79° (79° — 81°) |
Pressure | 1002 hPa (1002 mb) |
Humidity | 51% |
Clouds | 61% |
Wind | 8 mph |
September 21, 2023 in Apex
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 78° (78° — 81°) |
Feels like | 79° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 57% |
Clouds | 75% |
Wind | 7 mph |
September 21, 2023 in Apex
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 73° (73° — 76°) |
Pressure | 1005 hPa (1005 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 6 mph |
September 21, 2023 in Apex
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 61° (61° — 67°) |
Pressure | 1005 hPa (1005 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 3 mph |
September 21, 2023 in Apex
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 62° (62° — 68°) |
Pressure | 1003 hPa (1003 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 1 mph |
September 21, 2023 in Apex
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 64° (63° — 64°) |
Pressure | 1003 hPa (1003 mb) |
Humidity | 83% |
Clouds | 75% |
Wind | 3 mph |
September 21, 2023 in Apex
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 67° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 70% |
Clouds | 78% |
Wind | 4 mph |
September 21, 2023 in Apex
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 73° (71° — 73°) |
Pressure | 1002 hPa (1002 mb) |
Humidity | 65% |
Clouds | 62% |
Wind | 5 mph |